Core infrastructure facilities at CPC-Paithan Mega Food Park
Sr.No. | Facility | Capacity | Rate | Remark |
---|---|---|---|---|
1 | Fully Developed Leasable Plots (Lease 99 years) | 56 ACRES | Rs 160/sqft ( Inclusive of 18% GST) | Plots Available from 22000 sqft | 2 | IQF ( for Fruits & Vegetables) | 1200 KG/HOUR | Rs 17/kg+ Applicable Taxes | RM to be provided by party. Rates are for processing & bulk packing |
3 | Tetra Pak Juice Unit 200ml (1.5 MTPH) | 7500 Pcs/ HOUR | Rs 2.5 per Pc+ Applicable Taxes | RM to be provided by party. Rates are for processing & packing |
4 | Dairy Unit Raw Milk processing & Pouching | 1 lakh liter/day | Rs 2/-per Liter+ Applicable Taxes | RM to be provided by party. Rates are for processing & packing |
5 | Frozen Storage(-18 to -20 degree C) | 1075 MT | 1.25/Kg/Month+ Applicable Taxes | 4 frozen rooms of 250MT capacity each & 1 frozen room of 75MT capacity |
6 | Cold Storage( 0 to 8 degree c) | 575 MT | 0.65/kg/ month+ Applicable Taxes | 2 chiller rooms of 250MT capacity each & 1 chiller room of 75MT capacity |
7 | Dry warehouse | 70000 sqft | Rs 8/sqft/month+ Applicable Taxes | For storage of Farm produce, RM, FG |
8 | Ripening Chambers | 400MT | MANGO : Rs2/Kg , Banana Rs 1.5/Kg+ Applicable Taxes | 100 MT Banana & 300MT Mango |
9 | Wieghment | 40MT | Rs 250/- for 12MT & Rs 300 for 16MT | -- |
10 | MSME Shed | 21283 SQFT | Rs 8/sqft/Month+ Applicable Taxes | Ready Plug & Play shed |
11 | Effluent Treatment Plant | 5 Lakh Liter Holding | Rs 35/m3+ Applicable Taxes | Rates are as per Local MIDC |
12 | Ready to use offices( Approx. 150-200 sqft) | 5 (No) | Rent Rs: 7000/Month + Applicable Taxes | -- |
13 | Training Centre ( Approx. 1500 sqft) with projector, collar mike & sitting arrangement of 70 attendees. | 1 | Rent Rs:15000/Day + applicable Taxes. | -- |
14 | Conference Room with projector & sitting arrangement of 30 attendees | 1 | Rent Rs: 10000/day + Applicable Taxes | -- |
15 | Quality Control | various Quality related test done under one roof with the help of qualified quality team. |
Cold Storage
Dry Warehouse for Raw Materials
Benefits of being part of PMFP
- Assured supply of diverse range of raw materials
- State of the art Infrastructure
- Excellent Road, Rail and Air Connectivity
- Continuous Power Supply
- Assured Water Supply
- Availability of skilled and semi-skilled manpower
- Industrial Ecology through common waste processing
- Conducive Government Policy
Incentives / Benefits available for units in Paithan Mega Food Park
A) Capital Subsidy : The units are entitled to capital subsidy ranging from 15 to 30 % based on the nature of facility being created. The said subsidies are made available by Ministry of Food Processing Industries (MoFPI), Minister of Agriculture, Govt. of Maharashtra, National Horticulture Board (NHB), and Agricultural & Processed Food Products Export Development Authority (APEDA)
B) Financial Assistance at 4.50 % per Annum : a) NABARD shall provide financial assistance @ 9.50 % per annum to units located in the food park b) Additionally, Government of Maharashtra shall provide interest subsidy of 5.00 % to small and medium scale units located in the food park.
Thus, the effective rate of interest shall be around 4.50 % per annum.
C) State Government Benefits : 1. Exemption from payment of VAT as per formula i.e : (A) VAT on local sales minus ITC (Input Tax Credit) or zero whichever is more + CST payable + 65 % of ITC. (B) The land is situated in D+zone, where the following benefits are applicable :
- Unit having capital investment not exceeding Rs. 10 crores in plant and machinery are classified as MSME.
- Exemption from stamp duty on lease / purchase of land
- MSMEs will be eligible for power subsidy to the tunes of Rs. 1.00 (one) per unit for a period of 3 years from the date of commencing commercial production.
- MSMEs will be eligible for 5 % subsidy on capital equipment for technology upgradation subject to a maximum of Rs. 25.00 lacs.
Ceiling as % of fixed capital investment | No. of Years | ||||
MSME | LSI | MSME0 | LSI | ||
Food Processing | 90 | 60 | 11 | 8 | |
Other Industries | 80 | 50 | 10 | 7 |